Ideal 19th Frontage location, ready for your business. This unit will feature high-end finishes, ample parking, and a convenient location with prominent North 19th Ave exposure. The open concept is currently a blank canvas to work with. Tenant Improvement allowances are available.
| MLS # | 414302 |
|---|---|
| Listing Type | For Lease |
| Style | Office |
| Status | Active |
| Days On Site | 67 |
| Listing Provided By | bozehome + co Real Estate | Nolan Campbell |
| SQ Feet | 1,824 |
|---|---|
| Zoning | B1 |
| Acreage | 0.97 |
| Parking Features | Common |
|---|
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59718 |
| Area | Bozeman City Limits |
| Subarea | 1NW Boz N of Main | W of 19th |
| Community Name | Stoneridge |
| Listing VS Median (in Stoneridge) | |
Price: $22 low | high Med: $22 sqft: 1,824 low | high Med: 1,824 $ / sqft: $0 low | high Med: $0 On site: 67 low | high Med: 67 | |
| State | MT |
|---|---|
| County | Gallatin |
| City | Bozeman |
| Zip Code | 59718 |
| Area | Bozeman City Limits |
| Subarea | 1NW Boz N of Main | W of 19th |
| Community Name | Stoneridge |
| Listing VS Median (in Stoneridge) | |
Price: $22 low | high Med: $22 sqft: 1,824 low | high Med: 1,824 $ / sqft: $0 low | high Med: $0 On site: 67 low | high Med: 67 | |