Single level home with 2 covered porches, large fenced yard, great parking, and storage. Open eat in kitchen, nice sized bedrooms, and big living room. $1,650/month plus utilities | $2,000 Security Deposit | $1,750 Last Months Rent. Utilities fluctuate based on usage. A $200.00 prepayment is paid monthly with the rent for water, sewer, and trash. Tenant is billed the actual amount of the bill monthly. Tenant pays Xcel Energy. No Smoking | Pets considered. Please do not disturb tenants. Call our office to make an appointment to see the inside. We cannot verify the accuracy of third-party websites as we do not post our rentals on them directly. Please visit our website for the most accurate information or call our office.
| MLS # | 194942 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1976 |
| Days On Site | 8 |
| Listing Provided By | RE/MAX Country New Castle | Kelli Broughton |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 840 |
| Zoning | Rental |
| Acreage | 0.26 |
| State | CO |
|---|---|
| County | Garfield |
| City | New Castle |
| Zip Code | 81647 |
| Area | New Castle |
| Listing VS Median (in 81647) | |
Price: $1,650 low | high Med: $700,000 sqft: 840 low | high Med: 2,068 $ / sqft: $2 low | high Med: $340 On site: 8 low | high Med: 237.5 | |
| State | CO |
|---|---|
| County | Garfield |
| City | New Castle |
| Zip Code | 81647 |
| Area | New Castle |
| Listing VS Median (in 81647) | |
Price: $1,650 low | high Med: $700,000 sqft: 840 low | high Med: 2,068 $ / sqft: $2 low | high Med: $340 On site: 8 low | high Med: 237.5 | |