Enjoy country living on approximately 4.45 acres surrounded by mature trees! This 1997 single-wide home offers approximately 1,216 square feet, 2 bedrooms, and 2 bathrooms. The kitchen features a dining room with windows, providing a bright and inviting space to start your day. The living room features a wood stove for added warmth and comfort, with an outdoor wood lean-to providing convenient firewood storage. The property also includes a large shop, ideal for projects, hobbies, or additional workspace, along with two extra storage sheds for tools and equipment. Located approximately 10 miles from Dove Creek, this property offers room to spread out and enjoy a peaceful rural setting.
| MLS # | 839767 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 14 |
| Listing Provided By | eXp Realty, LLC | Kelly Comisky |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 4.45 |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Evaporative Cooling |
| Heating Yes / No | Yes |
| Heating | Forced Air, Propane, Wood, Wood Stove |
| Interior Features | Ceiling Fans, Eat In Kitchen, Main Level Primary, Wood Burning Stove, Window Treatments |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Oven, Propane Water Heater, Range, Refrigerator |
| Exterior Features | Deck, Patio, Shed, Propane Tank Owned |
|---|---|
| Roof | Architectural, Metal, Shingle |
| Foundation Details | Hud Approved, Permanent, Skirt, Tie Down |
| Lot Features | Corner Lot, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage |
| Utilities | Electricity Available, High Speed Internet Available, Propane |
|---|
| List Aor | Four Corners Board Of Realtors |
|---|
| Property | 711 |
|---|
| State | CO |
|---|---|
| County | Dolores |
| City | Dove Creek |
| Zip Code | 81324 |
| Area | Dove Creek |
| School District | Dove Creek 7-12 |
| Elementary School | Seventh Street K-6 |
| High School | Dove Creek 7-12 |
| Listing VS Median (in 81324) | |
Price: $240,000 low | high Med: $235,000 sqft: 1,216 low | high Med: 1,668 $ / sqft: $197 low | high Med: $141 On site: 14 low | high Med: 11 | |
| State | CO |
|---|---|
| County | Dolores |
| City | Dove Creek |
| Zip Code | 81324 |
| Area | Dove Creek |
| School District | Dove Creek 7-12 |
| Elementary School | Seventh Street K-6 |
| High School | Dove Creek 7-12 |
| Listing VS Median (in 81324) | |
Price: $240,000 low | high Med: $235,000 sqft: 1,216 low | high Med: 1,668 $ / sqft: $197 low | high Med: $141 On site: 14 low | high Med: 11 | |