Custom build - sold before processed. MLS Selections may not reflect those of actual home.
| MLS # | 2608920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,050 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 219 |
| Listing Provided By | Platinum Realty LLC | Lauren Roush |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,538 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.03 |
| Property | 1099998 |
|---|
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64155 |
| Area | 104 N=291;S=Barry Rd;E=291 | I 35;W=Clay Co Ln |
| Community Name | Holly Farms |
| School District | Staley High School |
| Elementary School | Nashua |
| High School | Staley High School |
| Listing VS Median (in Holly Farms) | |
Price: $492,846 low | high Med: $473,471 sqft: 2,538 low | high Med: 2,475 $ / sqft: $194 low | high Med: $191 On site: 219 low | high Med: 28 | |
| State | MO |
|---|---|
| County | Clay |
| City | Kansas City |
| Zip Code | 64155 |
| Area | 104 N=291;S=Barry Rd;E=291 | I 35;W=Clay Co Ln |
| Community Name | Holly Farms |
| School District | Staley High School |
| Elementary School | Nashua |
| High School | Staley High School |
| Listing VS Median (in Holly Farms) | |
Price: $492,846 low | high Med: $473,471 sqft: 2,538 low | high Med: 2,475 $ / sqft: $194 low | high Med: $191 On site: 219 low | high Med: 28 | |