Quality crafted two-bedroom, two-bathroom home conveniently located in Northeast Twin Falls. Close proximity to schools, parks, medical, shopping, and restaurants. HOA covers lawn and sprinkler care as well as snow removal, allowing a low maintenance lifestyle!
| MLS # | 99004012 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,600 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 11 |
| Listing Provided By | Mountain West Realty, Burley | Bridger Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,214 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator, Washer, Dryer, Water Softener Owned, Gas Range |
| Fireplace Features | Gas |
| Flooring | Tile |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Sm Lot 5999 SF, Auto Sprinkler System, Pressurized Irrigation Sprinkler System |
| Construction Materials | Frame, Stone, Hardi Plank Type |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1916.48 |
| Tax Legal Description | Twin Falls Fieldstone Professional Subd Pud Lot 2 Block 3 (6-10-17 Ne) |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Twin Falls Fieldstone Professional PUD |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in Twin Falls Fieldstone Professional PUD) | |
Price: $330,000 low | high Med: $330,000 sqft: 1,214 low | high Med: 1,214 $ / sqft: $272 low | high Med: $272 On site: 11 low | high Med: 11 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| Community Name | Twin Falls Fieldstone Professional PUD |
| School District | Twin Falls School District #411 |
| Elementary School | Rock Creek |
| High School | Canyon Ridge |
| Listing VS Median (in Twin Falls Fieldstone Professional PUD) | |
Price: $330,000 low | high Med: $330,000 sqft: 1,214 low | high Med: 1,214 $ / sqft: $272 low | high Med: $272 On site: 11 low | high Med: 11 | |