Country living defines this newly remodeled residence featuring a new roof, HVAC, and new windows. Inside, the property offers new flooring, fresh paint throughout, updated bathrooms, and many updates throughout, alongside a full basement with double car garage entry. Outside, the serene setting includes 7 open and barbed fenced acres that have been recently surveyed, providing ample space for horses, sheep, goats, or cattle.
| MLS # | 2647012 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2003 |
| Days On Site | 12 |
| Listing Provided By | Rock Island Realty, LLC | Trina Anstine |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,555 |
| Garage | 2 |
| Basement | Y |
| Acreage | 7.00 |
| Property | 1500 |
|---|
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Holden |
| Zip Code | 64040 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| School District | Holden |
| Elementary School | Holden |
| High School | Holden |
| Listing VS Median (in Other) | |
Price: $319,000 low | high Med: $269,000 sqft: 1,555 low | high Med: 1,988 $ / sqft: $205 low | high Med: $136 On site: 12 low | high Med: 39 | |
| State | MO |
|---|---|
| County | Johnson, MO |
| City | Holden |
| Zip Code | 64040 |
| Area | 220 Johnson County | Mo |
| Community Name | Other |
| School District | Holden |
| Elementary School | Holden |
| High School | Holden |
| Listing VS Median (in Other) | |
Price: $319,000 low | high Med: $269,000 sqft: 1,555 low | high Med: 1,988 $ / sqft: $205 low | high Med: $136 On site: 12 low | high Med: 39 | |