Price Reduced ListingClassic style 3 bed/1bath with covered porch on 2 lots. High ceilings. Updated roof, flooring, kitchen and bathroom. Large fenced lot goes to corner has nice privacy with mature hedges. Detached garage and additional outbuilding.
| MLS # | 30079103 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 31 |
| Listing Provided By | ERA Lambros Real Estate Missoula | Jack Wade |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,204 |
| Garage | 1 |
| Basement | Y |
| Zoning | Residential |
| Acreage | 0.17 |
| Lot Features | Back Yard, Level |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Alley Access, On Street |
| Tax Annual Amount | 1865 |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Listing VS Median (in 59701) | |
Price: $239,000 low | high Med: $299,450 sqft: 1,204 low | high Med: 2,140 $ / sqft: $199 low | high Med: $145 On site: 31 low | high Med: 102.5 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Listing VS Median (in 59701) | |
Price: $239,000 low | high Med: $299,450 sqft: 1,204 low | high Med: 2,140 $ / sqft: $199 low | high Med: $145 On site: 31 low | high Med: 102.5 | |