Affordable 2-Bedroom Ranch Home in Cameron, MissouriLooking for an affordable home or a potential rental investment? This 2-bedroom, 1-bath ranch offers approximately 768 square feet of living space and an opportunity to add value with some updating and a few minor repairs.Conveniently located near Cameron's soccer fields, this home is an easy drive to local schools, parks, and the community pool. The property features large shade trees, a backyard storage shed, and convenient alley access.With affordability becoming harder to find in today's housing market, this property is worth a look for first-time homebuyers, investors, or anyone seeking an affordable place to call home. Bring your ideas and make this property your own!
| MLS # | 2648174 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1971 |
| Days On Site | 8 |
| Listing Provided By | Davidson Real Estate | Charlie Golden |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 768 |
| Acreage | 0.17 |
| Property | 498 |
|---|
| State | MO |
|---|---|
| County | Clinton |
| City | Cameron |
| Zip Code | 64429 |
| Area | 125 Clinton Co Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $79,500 low | high Med: $265,250 sqft: 768 low | high Med: 1,979 $ / sqft: $104 low | high Med: $154 On site: 8 low | high Med: 66 | |
| State | MO |
|---|---|
| County | Clinton |
| City | Cameron |
| Zip Code | 64429 |
| Area | 125 Clinton Co Mo |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $79,500 low | high Med: $265,250 sqft: 768 low | high Med: 1,979 $ / sqft: $104 low | high Med: $154 On site: 8 low | high Med: 66 | |