New ListingSpacious Clarkston Home on a Large Lot! This inviting 4-bedroom, 2-bath home offers plenty of room inside and out! The attractive kitchen features a convenient island and includes all appliances. Beautiful hardwood floors and updated bathrooms add to the home's appeal. Enjoy the privacy of the backyard, perfect for relaxing or entertaining. Additional highlights include an oversized carport, single-car garage, gas forced-air furnace, and central A/C for year-round comfort. A great combination of space, comfort, and convenience in Clarkston!
| MLS # | 99004587 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX Rock-n-Roll Realty | Steve Knight |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 2,010 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.27 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Walk-In Closet(s), Walk In Shower, Kitchen Island |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Built-In, Refrigerator, Washer, Dryer, Gas Range |
| Flooring | Hardwood |
| Fireplace Yes / No | No |
| Roof | Composition, Architectural Style |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Sidewalks |
| Construction Materials | Frame, Wood Siding |
| Parking Features | Attached, Carport, Finished Driveway |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 1985.65 |
| Tax Legal Description | LOT 11 BLK 2 SOUTH CLARKSTON |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Parkway |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $349,000 low | high Med: $399,400 sqft: 2,010 low | high Med: 2,880 $ / sqft: $174 low | high Med: $139 On site: 5 low | high Med: 89 | |
| State | WA |
|---|---|
| County | Asotin |
| City | Clarkston |
| Zip Code | 99403 |
| Area | Asotin |
| School District | Clarkston |
| Elementary School | Parkway |
| High School | Clarkston |
| Listing VS Median (in 99403) | |
Price: $349,000 low | high Med: $399,400 sqft: 2,010 low | high Med: 2,880 $ / sqft: $174 low | high Med: $139 On site: 5 low | high Med: 89 | |