Looking for a home with acreage? This 3 bd, 1 bath home has real wood flooring and sits on 5.2 acres and is ready for new owners. Selling AS IS and cash only. Seller will not make any repairs.Come make it your own, alot of possibilities!This is on septic.
| MLS # | 2646024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 22 |
| Listing Provided By | LPT Realty | Marcy Carter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,320 |
| Garage | 1 |
| Basement | Y |
| Acreage | 5.20 |
| Property | 3900 |
|---|
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66007 |
| Area | 413 N=Ks River;S=Jo Co Line;E=I 635;W=Ks River |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $350,000 low | high Med: $269,000 sqft: 1,320 low | high Med: 2,400 $ / sqft: $265 low | high Med: $112 On site: 22 low | high Med: 18 | |
| State | KS |
|---|---|
| County | Wyandotte |
| City | Kansas City |
| Zip Code | 66007 |
| Area | 413 N=Ks River;S=Jo Co Line;E=I 635;W=Ks River |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $350,000 low | high Med: $269,000 sqft: 1,320 low | high Med: 2,400 $ / sqft: $265 low | high Med: $112 On site: 22 low | high Med: 18 | |