Step inside this quaint home in the heart of Atchison. With new flooring, an updated kitchen and bathroom, and new paint throughout, there's so much to love about this property. Street parking is available or there is a carport at the back of the home for your convenience. Enjoy main level living in historic Atchison, KS!
| MLS # | 2646945 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Realty Suburban Inc | Jourdan Gundersen |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 650 |
| Car Port | Yes |
| Acreage | 0.12 |
| Property | 416 |
|---|
| State | KS |
|---|---|
| County | Atchison, KS |
| City | Atchison |
| Zip Code | 66002 |
| Area | 998 Other Kansas Area |
| Community Name | Other |
| School District | Atchison |
| Elementary School | Atchison |
| High School | Atchison |
| Listing VS Median (in Other) | |
Price: $128,000 low | high Med: $269,000 sqft: 650 low | high Med: 2,152 $ / sqft: $197 low | high Med: $125 On site: 14 low | high Med: 38 | |
| State | KS |
|---|---|
| County | Atchison, KS |
| City | Atchison |
| Zip Code | 66002 |
| Area | 998 Other Kansas Area |
| Community Name | Other |
| School District | Atchison |
| Elementary School | Atchison |
| High School | Atchison |
| Listing VS Median (in Other) | |
Price: $128,000 low | high Med: $269,000 sqft: 650 low | high Med: 2,152 $ / sqft: $197 low | high Med: $125 On site: 14 low | high Med: 38 | |