Spacious Home with Room to Grow on Nearly Half an Acre Bring your vision to life in this spacious 4-bedroom home, offering plenty of room, flexibility, and potential! With an additional room that could easily serve as a 5th bedroom, home office, craft room, or hobby space, there are many ways to make this home work for you. The large kitchen and dining area provide plenty of space for gatherings, along with a charming area perfect for a quaint breakfast nook. Two separate living spaces offer flexibility for entertaining, relaxing, or creating a dedicated family room and formal living area. Situated on an almost half-acre lot, the property features mature trees, established lilac bushes, and plenty of outdoor space to enjoy. A one-car attached garage offers convenient parking along with generous storage space, while an additional detached one-car garage provides even more room for vehicles, projects, tools, or hobbies. This home is ready for some tender loving care and offers an excellent opportunity for someone looking to add their personal touches and unlock its full potential. With its generous living spaces, tons of storage space, flexible room options, oversized lot, and two garages, there is plenty here to work with. Don't wait to see this property! Make your appointment today!
| MLS # | 839109 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1981 |
| Days On Site | 42 |
| Listing Provided By | Roberts Group Real Estate | Larry Roberts |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,256 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential Single Family |
| Acreage | 0.46 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Baseboard, Electric, Forced Air, Natural Gas, Space Heater |
| Interior Features | Eat In Kitchen, Kitchen Dining Combo, Primary Downstairs |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Gas Water Heater |
| Roof | Composition, Metal |
|---|---|
| Construction Materials | Wood Siding, Wood Frame, Stick Built |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Electricity Available, Natural Gas Available |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| State | CO |
|---|---|
| County | Rio Grande |
| City | Monte Vista |
| Zip Code | 81144 |
| Area | Monte Vista |
| Community Name | Monte Vista |
| School District | Monte Vista 9-12 |
| Elementary School | Marsh-Bill Metz K-5 |
| High School | Monte Vista 9-12 |
| Listing VS Median (in Monte Vista) | |
Price: $179,900 low | high Med: $240,000 sqft: 2,256 low | high Med: 1,690 $ / sqft: $80 low | high Med: $142 On site: 42 low | high Med: 66 | |
| State | CO |
|---|---|
| County | Rio Grande |
| City | Monte Vista |
| Zip Code | 81144 |
| Area | Monte Vista |
| Community Name | Monte Vista |
| School District | Monte Vista 9-12 |
| Elementary School | Marsh-Bill Metz K-5 |
| High School | Monte Vista 9-12 |
| Listing VS Median (in Monte Vista) | |
Price: $179,900 low | high Med: $240,000 sqft: 2,256 low | high Med: 1,690 $ / sqft: $80 low | high Med: $142 On site: 42 low | high Med: 66 | |