This furnished 3-bedroom, 2-bath custom-built home located among mature aspen grove has new double pane windows, a 2-car attached garage and approx. 440 sq ft unfinished basement. The main living area brings together vaulted ceiling lines, large windows, natural light, outstanding ski-area views, and a wood stove for a classic mountain feel. Upstairs is the primary bedroom with mountain view deck and primary bathroom. The kitchen and dining spaces connect easily to the living area, while multiple deck areas extend the home outdoors for fresh air, wooded surroundings, and mountain scenery. French Creek HOA includes access to amenities such as clubhouse, pool, sauna, hot tub, tennis courts, park, and playground. Located on a bus route with nearby access to Breckenridge recreation, hiking and pedestrian trails, cross-country trails, and community amenities, this home is ready for its next chapter and a buyer's personal touch.
| MLS # | S1071809 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,000 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1990 |
| Days On Site | 24 |
| Listing Provided By | RE/MAX Properties of the Summit | Jan Leopold |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Zoning | Single Family |
| Acreage | 0.19 |
| Property View | Yes |
| Lot Features | Near Public Transit, See Remarks |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 3801.5 |
|---|
| Community Features | See Remarks, Trails Paths, Clubhouse, Pool, Public Transportation, Sauna |
|---|
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | VALDORA VILLAGE SUB |
| Listing VS Median (in VALDORA VILLAGE SUB) | |
Price: $1,100,000 low | high Med: $799,000 sqft: 1,580 low | high Med: 1,296 $ / sqft: $696 low | high Med: $617 On site: 24 low | high Med: 57 | |
| State | CO |
|---|---|
| County | Summit |
| City | Breckenridge |
| Zip Code | 80424 |
| Area | Breckenridge |
| Subarea | Breckenridge Blue River |
| Community Name | VALDORA VILLAGE SUB |
| Listing VS Median (in VALDORA VILLAGE SUB) | |
Price: $1,100,000 low | high Med: $799,000 sqft: 1,580 low | high Med: 1,296 $ / sqft: $696 low | high Med: $617 On site: 24 low | high Med: 57 | |