Open house! Sunday Oct 18th 1-3pm. Rare opportunity in a very desirable Orchards area! This 3 bedroom, 2 bathroom single level home sits on a large, hard to find lot with room to spread out. Enjoy a private primary suite, abundant parking, and a detached garage/shop perfect for parking, storage, hobbies, or extra workspace. With its fully fenced spacious lot, functional layout, and sought after location, this property checks all the boxes. Opportunities like this are hard to find, so schedule your private showing today and see everything this home has to offer!
| MLS # | 99003082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 21 |
| Listing Provided By | Real Broker LLC | Kristen Graves |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,966 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.42 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Workbench, Bath-Master, Bed-Master Main Level, Tile Counters |
| Appliances | Electric Water Heater, Dishwasher, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Flooring | Concrete, Carpet, Laminate, Vinyl |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Garden, Irrigation Available |
| Construction Materials | Wood Siding |
| Fencing | Full, Wood |
| Parking Features | Garage Door Access, Detached, RV Access/Parking |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected, Electricity Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3110.54 |
| Tax Legal Description | See Exhibit A |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Centennial |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $404,000 low | high Med: $425,000 sqft: 1,966 low | high Med: 1,946 $ / sqft: $205 low | high Med: $218 On site: 21 low | high Med: 96 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Centennial |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $404,000 low | high Med: $425,000 sqft: 1,966 low | high Med: 1,946 $ / sqft: $205 low | high Med: $218 On site: 21 low | high Med: 96 | |