New ListingDetails and photos coming soon!
| MLS # | 2646205 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1956 |
| Days On Site | 6 |
| Listing Provided By | Real Broker, LLC | Stephanie Halley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,068 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.24 |
| Property | 3341 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66215 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Lenexa Lands |
| School District | SM West |
| Elementary School | Sunflower |
| High School | SM West |
| Listing VS Median (in Lenexa Lands) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,068 low | high Med: 1,068 $ / sqft: $295 low | high Med: $295 On site: 6 low | high Med: 6 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66215 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Lenexa Lands |
| School District | SM West |
| Elementary School | Sunflower |
| High School | SM West |
| Listing VS Median (in Lenexa Lands) | |
Price: $315,000 low | high Med: $315,000 sqft: 1,068 low | high Med: 1,068 $ / sqft: $295 low | high Med: $295 On site: 6 low | high Med: 6 | |