Charm and curb appeal abound for this Independence home! Step inside the inviting foyer, through the dining room and into the well-appointed family room, positioned at the center of the home. The kitchen boast stainless steel appliances, hard surface countertops, and ample storage. The main level is rounded out by the primary suite and two secondary bedrooms. Down below the finished basement is ready for your finishing touches. Come and see for yourself the possibilities that this home has to offer!
| MLS # | 2642852 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 41 |
| Listing Provided By | EveryState Inc. | Blake Keathley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,604 |
| Garage | 2 |
| Acreage | 0.36 |
| Property | 2263 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64050 |
| Area | 206 Independence Area |
| Community Name | Ott & Moore's Add |
| Listing VS Median (in Ott & Moore's Add) | |
Price: $247,400 low | high Med: $208,650 sqft: 2,604 low | high Med: 1,789 $ / sqft: $95 low | high Med: $135 On site: 41 low | high Med: 34.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Independence |
| Zip Code | 64050 |
| Area | 206 Independence Area |
| Community Name | Ott & Moore's Add |
| Listing VS Median (in Ott & Moore's Add) | |
Price: $247,400 low | high Med: $208,650 sqft: 2,604 low | high Med: 1,789 $ / sqft: $95 low | high Med: $135 On site: 41 low | high Med: 34.5 | |