This 3 bedroom, 1.5 bath home is a starter or investment opportunity. Refinished hardwood floors, new paint, enclosed back porch and a awesome front porch to relax with family. Close to schools, off-street parking and priced to sell. Don't miss this one.
| MLS # | 2642600 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 37 |
| Listing Provided By | Pia Friend Realty | Bob Hanf |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,265 |
| Basement | Y |
| Acreage | 0.10 |
| Property | 748 |
|---|
| State | KS |
|---|---|
| County | Atchison, KS |
| City | Atchison |
| Zip Code | 66002 |
| Area | 998 Other Kansas Area |
| Listing VS Median (in 66002) | |
Price: $77,500 low | high Med: $212,500 sqft: 2,265 low | high Med: 2,200 $ / sqft: $34 low | high Med: $103 On site: 37 low | high Med: 51 | |
| State | KS |
|---|---|
| County | Atchison, KS |
| City | Atchison |
| Zip Code | 66002 |
| Area | 998 Other Kansas Area |
| Listing VS Median (in 66002) | |
Price: $77,500 low | high Med: $212,500 sqft: 2,265 low | high Med: 2,200 $ / sqft: $34 low | high Med: $103 On site: 37 low | high Med: 51 | |