Beautifully Updated 5 Bed, 3.5 Bath Two Story home, with new exterior paint, backing to green space in a prime East Olathe location! Open main level features crisp neutral paint, formal dining/flex space, & living room with focal point fireplace that opens directly to the eat-in kitchen - complete with white cabinets, granite countertops, stainless steel appliances, & a reverse osmosis tap. Convenient laundry & half bath complete the main level.Upstairs, a large primary suite features a newly remodeled primary bath with a custom zero entry shower, soaking tub, granite double vanity, & a generous walk-in closet. Three additional bedrooms & a full double-vanity bath finish out the second floor.Newly finished walkout basement expands the living space with LVP flooring, a 5th bedroom, & stylish wet bar. Many updates throughout give you complete peace of mind, including an all-new PEX plumbing system & a newly painted exterior. Enjoy & entertain guests outside with a new roofed deck, newer 6-foot privacy fence, & a yard backing to privacy. Garage includes a fantastic custom-built workshop/storage cabinets for tools & projects. Amazing location near newly redone Woodbrook Park, top Olathe schools, highways, dining & shopping!
| MLS # | 2641506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 49 |
| Listing Provided By | ReeceNichols - Lees Summit | Derek Randall |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,902 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.18 |
| Property | 5778 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Woodbrook |
| School District | Olathe East |
| Elementary School | Heatherstone |
| High School | Olathe East |
| Listing VS Median (in Woodbrook) | |
Price: $465,000 low | high Med: $415,000 sqft: 2,902 low | high Med: 1,715 $ / sqft: $160 low | high Med: $244 On site: 49 low | high Med: 5 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66062 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Woodbrook |
| School District | Olathe East |
| Elementary School | Heatherstone |
| High School | Olathe East |
| Listing VS Median (in Woodbrook) | |
Price: $465,000 low | high Med: $415,000 sqft: 2,902 low | high Med: 1,715 $ / sqft: $160 low | high Med: $244 On site: 49 low | high Med: 5 | |