Charming and full of potential, this adorable home on Normal Hill offers 3 bedrooms (one bedroom needs an egress window), 1 bathroom, and a bonus room upstairs with plenty of possibilities. Enjoy the fully fenced backyard, perfect for relaxing, entertaining, or enjoying time outdoors, plus a covered screened-in porch for added comfort. A paved driveway provides convenient off-street parking. Ideally located near Jenifer Middle School, this home is full of charm and ready for its next owner!
| MLS # | 99003362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1925 |
| Days On Site | 18 |
| Listing Provided By | Refined Realty | Kiley Waldemarson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,074 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Baseboard, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bed-Master Main Level |
| Appliances | Electric Water Heater, Oven/Range Freestanding, Refrigerator, Washer, Dryer |
| Fireplace Features | Gas |
| Flooring | Carpet, Vinyl |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF, Garden, Sidewalks |
| Construction Materials | Frame, Wood Siding |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Partial, Metal, Vinyl |
| Parking Features | Detached, Alley Access, Finished Driveway |
|---|---|
| Garage Spaces | 0 |
| Attached Garage Yes / No | No |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2060.26 |
| Tax Legal Description | Lot 5, Block 16, Yantis Addition |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $285,000 low | high Med: $424,950 sqft: 1,074 low | high Med: 1,749 $ / sqft: $265 low | high Med: $246 On site: 18 low | high Med: 121 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | Webster |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $285,000 low | high Med: $424,950 sqft: 1,074 low | high Med: 1,749 $ / sqft: $265 low | high Med: $246 On site: 18 low | high Med: 121 | |