You can feel the warmth of this well-maintained, one owner home in The Moors at Waterfield as soon as you enter the door. It is a breeze to entertain or simply stay connected to family with this unique layout showcasing a large great room open to the formal dining which easily flows into the kitchen boasting a generous amount of cabinets and countertop space plus spacious breakfast nook. The primary suite is situated on opposite side of home from secondary bedrooms for additional privacy. Lower level is finished with large family room plus additional bath and separate flex room that offers unlimited possibilities such as a non-conforming bedroom, office, craft/hobby room, gym...whatever your needs may be. Not to be overlooked is the abundant unfinished portion of the basement which can accommodate plenty of storage, a workshop space or even additional future finished living area. In addition, major mechanicals and roof are just a few years old and exterior was painted in 2025. Conveniently located just minutes from shopping and highway access and in the highly rated Blue Springs School District.
| MLS # | 2643156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 38 |
| Listing Provided By | ReeceNichols - Lees Summit | Roger Deines Group |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,219 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.20 |
| Property | 3173 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | The Moors at Waterfield |
| School District | Blue Springs |
| Elementary School | Lucy Franklin |
| High School | Blue Springs |
| Listing VS Median (in The Moors at Waterfield) | |
Price: $385,000 low | high Med: $389,950 sqft: 2,219 low | high Med: 2,135 $ / sqft: $174 low | high Med: $183 On site: 38 low | high Med: 39.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | The Moors at Waterfield |
| School District | Blue Springs |
| Elementary School | Lucy Franklin |
| High School | Blue Springs |
| Listing VS Median (in The Moors at Waterfield) | |
Price: $385,000 low | high Med: $389,950 sqft: 2,219 low | high Med: 2,135 $ / sqft: $174 low | high Med: $183 On site: 38 low | high Med: 39.5 | |