Join the serenity, peace and quiet of the Idaho Falls West Side!! Nestled in the Mill Run Subdivision is this beauty!! Carefully loved and well taken care of, this home is perfect for the couple looking to start to enjoy life! All on one level living with a HUGE unfinished basement to either store memorabilia or to finish with large rooms and gathering areas! OR the young couple looking to expand their family in the near future! Located on a little over a quarter of an acre, beautifully landscaped and fenced yard on a corner lot! Come and Take A Look today!
| MLS # | 2189805 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1989 |
| Days On Site | 15 |
| Listing Provided By | Silvercreek Realty Group | Connie Clawson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,304 |
| Garage | 3 |
| Basement | Y |
| Zoning | Idaho Falls-R1 Residential |
| Acreage | 0.27 |
| Property | 1928 |
|---|
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| Community Name | Mill Run Bon |
| School District | Skyline 91HS |
| Elementary School | Westside 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in Mill Run Bon) | |
Price: $410,000 low | high Med: $410,000 sqft: 3,304 low | high Med: 3,304 $ / sqft: $124 low | high Med: $124 On site: 15 low | high Med: 15 | |
| State | ID |
|---|---|
| County | Bonneville |
| City | Idaho Falls |
| Zip Code | 83402 |
| Community Name | Mill Run Bon |
| School District | Skyline 91HS |
| Elementary School | Westside 91EL |
| High School | Skyline 91HS |
| Listing VS Median (in Mill Run Bon) | |
Price: $410,000 low | high Med: $410,000 sqft: 3,304 low | high Med: 3,304 $ / sqft: $124 low | high Med: $124 On site: 15 low | high Med: 15 | |