Attention investors! Here's the spring opportunity you've been looking for! This centrally located, five-plex features two units on the first floor and three on the second. This building is waiting for your sweat equity to bring these rental units to life. You'll be just up the hill from everything that a revitalizing St. Joseph has to offer since the apartments are located within walking distance of downtown shops and restaurants, the brewery, distillery, and so much more! This multi-family is being sold as part of a package with 1215-1217 Sylvanie St., a duplex waiting for the finishing touches and to be added to your portfolio!
| MLS # | 2605784 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1902 |
| Days On Site | 236 |
| Listing Provided By | BHHS Stein & Summers Real Estate | Joshua Johnson |
| Basement | Y |
|---|---|
| Story(s) | 2 |
| Units | 5 |
| Zoning | City |
| Acreage | 0.11 |
| Property | 757 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $129,700 low | high Med: $269,000 On site: 236 low | high Med: 22 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $129,700 low | high Med: $269,000 On site: 236 low | high Med: 22 | |