Hard to find opportunity of one acre zoned rural center. The property has a lot of history and currently has a 3 bed 1 bath home and 2 bed 1 bath cabin, 30 X30 garage/shop and additional out buildings. Home and cabin most recently brought over $4000 a month combined rent. The property borders Hwy 131 on the front and borders Railroad property on the back, that goes to the Colorado River.
| MLS # | 1015258 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1946 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Mtn Properties - Eagle | Joan Harned |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,587 |
| Garage | 4 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | Rural Center |
| Acreage | 1.00 |
| Property View | Mountain(s), Valley |
| Property | 1109 |
|---|
| State | CO |
|---|---|
| County | Eagle |
| City | Bond |
| Zip Code | 80423 |
| Area | Bond | McCoy |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $595,000 low | high Med: $2,597,500 sqft: 1,587 low | high Med: 4,386 $ / sqft: $375 low | high Med: $616 On site: 26 low | high Med: 300 | |
| State | CO |
|---|---|
| County | Eagle |
| City | Bond |
| Zip Code | 80423 |
| Area | Bond | McCoy |
| Community Name | Metes & Bounds |
| Listing VS Median (in Metes & Bounds) | |
Price: $595,000 low | high Med: $2,597,500 sqft: 1,587 low | high Med: 4,386 $ / sqft: $375 low | high Med: $616 On site: 26 low | high Med: 300 | |