Drive by and view this very comfortable, lovely and remodeled craftsman home. Owner is handy and has brought the home up with numerous improvements. The property greets you with a beautiful fenced yard on 2 lots. Grass and flowers are in great shape.The living room is open and cozy. The interior Craftsman look is highlighted with the refreshed, newly painted walls and ceilings. Bathroom has had a clean sparkling up grade. The dining room is a focal point of this home with plenty of room for those holiday get-togethers. The kitchen is remodeled, as well as, the laundry room.The oversized single garage is accompanied by a large carport with sides to protect from the weather.Call for an appointment...you won't be disappointed viewing this clean and bright home.
| MLS # | 30079953 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1922 |
| Days On Site | 15 |
| Listing Provided By | Montana West Properties, LLC. | Mick Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 966 |
| Garage | 1 |
| Basement | Y |
| Zoning | R1 |
| Acreage | 0.14 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1218 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Listing VS Median (in 59701) | |
Price: $259,000 low | high Med: $299,450 sqft: 966 low | high Med: 2,140 $ / sqft: $268 low | high Med: $145 On site: 15 low | high Med: 102.5 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Listing VS Median (in 59701) | |
Price: $259,000 low | high Med: $299,450 sqft: 966 low | high Med: 2,140 $ / sqft: $268 low | high Med: $145 On site: 15 low | high Med: 102.5 | |