Beautiful Fall Parade home from Core Building Co in Benari Estates. The Cascade with bonus offers an incredible main living space with beautiful finishes, built-in shelving, an expansive kitchen with cabinet-ready Bosch appliances, and a color washed bonus room for extra space. The primary bedroom features a spa-like bathroom and walk in closet, while the front hallway adds 2 additional bedrooms along with a 4th bedroom/office space. Outside, a deluxe covered patio and double sliding door makes this home perfect for outdoor entertaining. Don't miss out on your opportunity to see this gorgeous home. BTVAI.
| MLS # | 99002457 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $371 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 26 |
| Listing Provided By | Homes of Idaho | Garrik Woodhouse |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,801 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.25 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Den/Office, Great Room, Rec/Bonus, Central Vacuum Plumbed, Walk-In Closet(s), Walk In Shower, Breakfast Bar, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Tankless Water Heater, Dishwasher, Disposal, Double Oven, Microwave, Oven/Range Built-In, Gas Range |
| Fireplaces Total | 1 |
| Fireplace Features | One, Gas |
| Flooring | Tile, Carpet, Engineered Wood Floors |
| Fireplace Yes / No | Yes |
| Roof | Composition, Architectural Style |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | 10000 SF - .49 AC, Sidewalks, Views, Cul-De-Sac, Auto Sprinkler System, Drip Sprinkler System, Full Sprinkler System |
| Construction Materials | Concrete, Frame, Stone, Hardi Plank Type, Circ./Cond - Crawl Space |
| Patio And Porch Features | Covered Patio/Deck |
| Fencing | Full, Metal |
| Parking Features | Attached, RV Access/Parking, Electric Vehicle Charging Station(s) |
|---|---|
| Garage Spaces | 3 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Broadband Internet |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 0 |
| Tax Legal Description | LOT 04 BLK 04 BENARI ESTATES SUB NO 02 |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Benari Estates |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Benari Estates) | |
Price: $1,219,900 low | high Med: $1,302,400 sqft: 2,801 low | high Med: 2,919 $ / sqft: $436 low | high Med: $446 On site: 26 low | high Med: 81.5 | |
| State | ID |
|---|---|
| County | Ada |
| City | Eagle |
| Zip Code | 83616 |
| Area | Ada |
| Community Name | Benari Estates |
| School District | West Ada School District |
| Elementary School | Eagle |
| High School | Eagle |
| Listing VS Median (in Benari Estates) | |
Price: $1,219,900 low | high Med: $1,302,400 sqft: 2,801 low | high Med: 2,919 $ / sqft: $436 low | high Med: $446 On site: 26 low | high Med: 81.5 | |