184 Pioneer Drive is a conveniently located Durango home designed for easy, comfortable living. This 2 bedroom and 2 bathroom single-level open floor plan offers a "stair-free" lifestyle, complemented by a one-car attached garage and additional off-street parking. Enjoy quick access to nearby trails, making it easy to get outside and explore the area, while the close proximity to Mercy Medical Center, dining, shopping and parks adds everyday convenience. With its manageable layout, attached garage, and low-maintenance appeal, this property offers excellent potential as a lock-and-leave home-ideal for those seeking a Durango residence that is both comfortable and easy to maintain. Whether you're looking for a full-time home, a convenient in-town retreat, or a property that allows you to come and go with ease, 184 Pioneer Drive offers a compelling combination of location, functionality, and quality of life!
| MLS # | 838812 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $309 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 53 |
| Listing Provided By | RE/MAX Pinnacle | Brian Willemin |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,283 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential Single Family |
| Acreage | 0.04 |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, Kitchen Island, Pantry, Walk In Closets, Window Treatments |
| Window Features | Double Pane Windows, Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dryer, Dishwasher, Microwave, Oven, Range, Refrigerator, Washer |
| Exterior Features | Porch, Patio |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Cable Available, Cellular Phone Reception, Electricity Available, Natural Gas Available, High Speed Internet Available, Phone Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 3213 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Three Springs |
| School District | Durango 9-12 |
| Elementary School | Florida Mesa K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Three Springs) | |
Price: $599,500 low | high Med: $599,000 sqft: 1,283 low | high Med: 1,420 $ / sqft: $467 low | high Med: $422 On site: 53 low | high Med: 237.5 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Durango |
| Zip Code | 81301 |
| Area | Durango In Town |
| Community Name | Three Springs |
| School District | Durango 9-12 |
| Elementary School | Florida Mesa K-5 |
| High School | Durango 9-12 |
| Listing VS Median (in Three Springs) | |
Price: $599,500 low | high Med: $599,000 sqft: 1,283 low | high Med: 1,420 $ / sqft: $467 low | high Med: $422 On site: 53 low | high Med: 237.5 | |