Price Reduced ListingYour next chapter starts here! Don't miss the chance to make this beautiful home your own. Built in 2021, this quaint and impeccably clean single-level home offers all the benefits of new construction without the wait or price tag. ~3 Bedrooms | 2 Bathrooms~Private primary suite with a convenient office nook~Great fenced backyard with a concrete patio-perfect for enjoying Montana summers~Accessible for those with mobility concerns. ~2-car garage~RV parking Why build when this beautiful home is ready for you now? Come take a look today before it's gone!
| MLS # | 30078046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 51 |
| Listing Provided By | Dahlquist Realtors | Jadi Davis Osier |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,380 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.15 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2427.35 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59405 |
| Listing VS Median (in 59405) | |
Price: $365,000 low | high Med: $349,900 sqft: 1,380 low | high Med: 1,824 $ / sqft: $264 low | high Med: $192 On site: 51 low | high Med: 11 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59405 |
| Listing VS Median (in 59405) | |
Price: $365,000 low | high Med: $349,900 sqft: 1,380 low | high Med: 1,824 $ / sqft: $264 low | high Med: $192 On site: 51 low | high Med: 11 | |