Brand new 3-bedroom, 2 bath home on 3 city lots in Thompson Falls. Enjoy solid surface floors throughout, wood interior doors and trim, kitchen island and walk-in closet in the primary bedroom. This quality home also includes a full, unfinished, walkout basement, allowing endless possibilities for additional bedrooms, rec room, hobby area and storage. Extras include a covered front porch, attached 2 car garage, back deck and mature fruit trees. Don't miss out on this lovely turnkey home!
| MLS # | 30079906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | Elliott Realty | Jenna J Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,384 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.31 |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1 |
|---|
| State | MT |
|---|---|
| County | Sanders |
| City | Thompson Falls |
| Zip Code | 59873 |
| Listing VS Median (in 59873) | |
Price: $425,000 low | high Med: $544,975 sqft: 1,384 low | high Med: 1,232 $ / sqft: $307 low | high Med: $458 On site: 10 low | high Med: 382 | |
| State | MT |
|---|---|
| County | Sanders |
| City | Thompson Falls |
| Zip Code | 59873 |
| Listing VS Median (in 59873) | |
Price: $425,000 low | high Med: $544,975 sqft: 1,384 low | high Med: 1,232 $ / sqft: $307 low | high Med: $458 On site: 10 low | high Med: 382 | |