NICE HOME ON MAIN BUS LINE .. HAS BEEN A GREAT INVESTMENT.
| MLS # | 2646804 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1912 |
| Days On Site | 15 |
| Listing Provided By | UNITED COUNTRY PROPERTY SOLUTI | Gregg Lowrance |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 780 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.13 |
| Property | 789 |
|---|
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Listing VS Median (in 64501) | |
Price: $104,900 low | high Med: $149,950 sqft: 780 low | high Med: 2,047 $ / sqft: $134 low | high Med: $105 On site: 15 low | high Med: 178 | |
| State | MO |
|---|---|
| County | Buchanan |
| City | St Joseph |
| Zip Code | 64501 |
| Area | 1132 Buchanan Co NW N=Co Line;S=I 36;E=I 29;W=M |
| Listing VS Median (in 64501) | |
Price: $104,900 low | high Med: $149,950 sqft: 780 low | high Med: 2,047 $ / sqft: $134 low | high Med: $105 On site: 15 low | high Med: 178 | |