Beautiful Reverse 1.5 Story offering quality construction, thoughtful design, and the features today's buyers desire. The open-concept floor plan features hardwood floors, custom cabinetry, granite countertops, a large walk-in pantry, and a covered deck overlooking the private backyard. The main-level family room showcases a stone wood-burning fireplace and flows seamlessly into the kitchen, complete with an island for casual dining and an adjoining area that can accommodate a more formal dining space. The spacious primary suite features a coffered ceiling and large windows that fill the room with natural light. The generous primary bath offers a double vanity, oversized shower, and walk-in closet. Convenient main-level laundry is located just off the primary closet. A second main-level bedroom provides flexibility for guests, an office, or home gym. The lower level offers an expansive living area with room for a home theater, additional living space, and a wet bar. Two additional bedrooms share a spacious hall bath, while ample storage completes the lower level. The oversized two-car garage features 8-foot doors and plenty of room for vehicles, equipment, and storage.
| MLS # | 2646697 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 15 |
| Listing Provided By | Compass Realty Group | Ray Homes KC Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,862 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.17 |
| Property | 7491 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66227 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Creekside Woods |
| School District | Olathe Northwest |
| Elementary School | Cedar Creek |
| High School | Olathe Northwest |
| Listing VS Median (in Creekside Woods) | |
Price: $620,000 low | high Med: $626,000 sqft: 2,862 low | high Med: 2,892 $ / sqft: $217 low | high Med: $216 On site: 15 low | high Med: 101 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Lenexa |
| Zip Code | 66227 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Creekside Woods |
| School District | Olathe Northwest |
| Elementary School | Cedar Creek |
| High School | Olathe Northwest |
| Listing VS Median (in Creekside Woods) | |
Price: $620,000 low | high Med: $626,000 sqft: 2,862 low | high Med: 2,892 $ / sqft: $217 low | high Med: $216 On site: 15 low | high Med: 101 | |