Looking for an affordable home all on 1 level. I have a 3 bedroom 2 bath home sitting on 2 city lots with a 2 car garage. This home has been well maintained and ready to sell. Contact me today for a showing
| MLS # | 415166 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1990 |
| Days On Site | 30 |
| Listing Provided By | Berkshire Hathaway - Butte | Tina West |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,132 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.14 |
| Lot Features | Sprinklers In Ground |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1179 |
|---|
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BE Butte E of Harrison to 4 Mi V |
| Listing VS Median (in 59701) | |
Price: $195,000 low | high Med: $300,000 sqft: 1,132 low | high Med: 2,080 $ / sqft: $172 low | high Med: $149 On site: 30 low | high Med: 75.5 | |
| State | MT |
|---|---|
| County | Silver Bow |
| City | Butte |
| Zip Code | 59701 |
| Area | Butte and Surrounding Areas |
| Subarea | 10BE Butte E of Harrison to 4 Mi V |
| Listing VS Median (in 59701) | |
Price: $195,000 low | high Med: $300,000 sqft: 1,132 low | high Med: 2,080 $ / sqft: $172 low | high Med: $149 On site: 30 low | high Med: 75.5 | |