New ListingThis true ranch home offers main-level living, a two-car garage, and a walk-out basement on a cul-de-sac in the Award-Winning Blue Springs School District!Inside, the 3-bedroom, 3-bathroom layout features vaulted ceilings, skylights, and ceiling fans. The kitchen includes a dishwasher, disposal, refrigerator, hood/fan, electric range/oven, and walks out to a freshly updated deck and a treed, fenced backyard. Plenty of space in the walk-out basement, including a 4th non-conforming bedroom, a workshop, storage, and a large rec room/family room. Washer and dryer will also stay with the home. Don't miss out. Book a showing today!
| MLS # | 2648716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 4 |
| Listing Provided By | RE/MAX Heritage | Joey Zarrillo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,991 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.22 |
| Property | 4054 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64015 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Westwind |
| School District | Blue Springs South |
| Elementary School | Franklin Smith |
| High School | Blue Springs South |
| Listing VS Median (in Westwind) | |
Price: $279,900 low | high Med: $349,900 sqft: 1,991 low | high Med: 2,677 $ / sqft: $141 low | high Med: $131 On site: 4 low | high Med: 102 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64015 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Westwind |
| School District | Blue Springs South |
| Elementary School | Franklin Smith |
| High School | Blue Springs South |
| Listing VS Median (in Westwind) | |
Price: $279,900 low | high Med: $349,900 sqft: 1,991 low | high Med: 2,677 $ / sqft: $141 low | high Med: $131 On site: 4 low | high Med: 102 | |