Massive discount for a quick sale! This lovely, spacious 3 bed 3 bath home in the Elks area just a few blocks from the river and has partial river views. Lots of recent upgrades including new carpet in the basement. Fully fenced back yard with several fruit trees and a nice large deck. Great starter home allowing the new owners to build lots of sweat equity or plenty of room for an investor to continue the upgrades and rent/flip it. Many possibilities.
| MLS # | 99003028 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1976 |
| Days On Site | 20 |
| Listing Provided By | Homes of Idaho | Tony Ball |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| SQ Feet | 2,482 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.25 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Heat Pump |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Family Room, Pantry, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Oven/Range Freestanding, Refrigerator |
| Fireplaces Total | 3 |
| Fireplace Features | One, Two, Wood Burning Stove |
| Flooring | Carpet |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | 10000 SF - .49 AC, Garden, Views |
| Construction Materials | Frame |
| Fencing | Partial, Metal, Wood |
| Parking Features | Attached, RV Access/Parking, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3096.82 |
| Tax Legal Description | The South 35.23 feet and Lot 20 and the North 46.77 feet of lot 19 in Block 5 of Echo Hills Addition to the City of Lewiston, according to the official plat thereof, Official Records of Nez Perce County, Idaho |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McSorley |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $348,000 low | high Med: $424,950 sqft: 2,482 low | high Med: 1,749 $ / sqft: $140 low | high Med: $246 On site: 20 low | high Med: 121 | |
| State | ID |
|---|---|
| County | Nez Perce |
| City | Lewiston |
| Zip Code | 83501 |
| Area | Nez Perce |
| School District | Lewiston Independent School Dist |
| Elementary School | McSorley |
| High School | Lewiston |
| Listing VS Median (in 83501) | |
Price: $348,000 low | high Med: $424,950 sqft: 2,482 low | high Med: 1,749 $ / sqft: $140 low | high Med: $246 On site: 20 low | high Med: 121 | |