Two driveways, a spacious corner lot and a fenced backyard give this Blue Springs home something that's increasingly hard to find, flexibility. Whether you need additional parking, space for guests, a boat or trailer, or simply more room around the house, 2909 SE 1st Street offers options that most homes in this price range don't.Inside, recent flooring and refreshed interior paint give the home a clean, updated feel. The living room is anchored by a classic brick fireplace with gas assist, while the spacious kitchen offers plenty of cabinet and dining space along with updated appliances. The bathroom has also been updated, and vinyl windows and newer garage doors add to the list of improvements already completed.The home offers three bedrooms, a full basement, two-car garage and additional lower-level space that provides even more flexibility for storage, hobbies or future use. Outside, the fenced backyard and patio create room for entertaining, gardening or simply enjoying the property.Located on a .24-acre corner lot in Blue Springs with no HOA, this home combines updated living spaces, extra parking and usable outdoor space in one practical package.Seller may consider an interest-rate buydown with an acceptable offer. Ask for details.
| MLS # | 2642892 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1979 |
| Days On Site | 40 |
| Listing Provided By | RE/MAX Elite, REALTORS | Jason Rains |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,306 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.24 |
| Property | 2378 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Palo Park |
| School District | Blue Springs South |
| Elementary School | Daniel Young |
| High School | Blue Springs South |
| Listing VS Median (in Palo Park) | |
Price: $249,900 low | high Med: $257,425 sqft: 1,306 low | high Med: 1,390 $ / sqft: $191 low | high Med: $186 On site: 40 low | high Med: 47.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Palo Park |
| School District | Blue Springs South |
| Elementary School | Daniel Young |
| High School | Blue Springs South |
| Listing VS Median (in Palo Park) | |
Price: $249,900 low | high Med: $257,425 sqft: 1,306 low | high Med: 1,390 $ / sqft: $191 low | high Med: $186 On site: 40 low | high Med: 47.5 | |