Discover comfort and convenience in this beautiful single story 4 bd, 2bath home in East Twin Falls. This home has an open layout, thoughtful design, and natural light make it ideal for both everyday living and entertaining, Whether you're looking for a property investment, simplify, upgrade, or plant roots in a thriving Idaho community, this home delivers space, location, and lifestyle buyers are searching for.
| MLS # | 99003777 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $175 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | Westerra Real Estate Group | Jenny Westling |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,698 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Interior Features | Bath-Master, Bed-Master Main Level, Split Bedroom, Great Room, Walk-In Closet(s), Walk In Shower, Pantry, Kitchen Island, Quartz Counters |
| Appliances | Gas Water Heater, Dishwasher, Disposal, Microwave, Oven/Range Freestanding |
| Flooring | Carpet |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Sidewalks, Auto Sprinkler System |
| Construction Materials | Frame, Stone, Stucco, Vinyl Siding |
| Fencing | Full, Vinyl |
| Parking Features | Attached, Finished Driveway |
|---|---|
| Garage Spaces | 2 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected, Cable Connected, Broadband Internet |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 1061.6 |
| Tax Legal Description | TWIN FALLS EASERNSUN SUBD LOT 9 BLOCK 3 (13-10-17 SW) |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $445,000 low | high Med: $429,900 sqft: 1,698 low | high Med: 1,848 $ / sqft: $262 low | high Med: $233 On site: 12 low | high Med: 157 | |
| State | ID |
|---|---|
| County | Twin Falls |
| City | Twin Falls |
| Zip Code | 83301 |
| Area | Twin Falls |
| School District | Twin Falls School District #411 |
| Elementary School | Pillar Falls |
| High School | Twin Falls |
| Listing VS Median (in 83301) | |
Price: $445,000 low | high Med: $429,900 sqft: 1,698 low | high Med: 1,848 $ / sqft: $262 low | high Med: $233 On site: 12 low | high Med: 157 | |