New construction home with a 3 car garage and a covered front porch. This home sits on just under a third of an acre and is 3,178 square feet. There are 6 total bedrooms, 3 bathrooms, and an additional workout room. This home offers tons of options and functionality. Don't miss your chance to see it now!
| MLS # | 2189463 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX Country Real Estate | Jeremy Briscoe |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,178 |
| Garage | 3 |
| Basement | Y |
| Zoning | Bingham-R-Residential |
| Acreage | 0.31 |
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83274 |
| Community Name | Wind River Estates |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in Wind River Estates) | |
Price: $590,000 low | high Med: $502,500 sqft: 3,178 low | high Med: 2,447 $ / sqft: $186 low | high Med: $221 On site: 35 low | high Med: 106 | |
| State | ID |
|---|---|
| County | Bingham |
| City | Shelley |
| Zip Code | 83274 |
| Community Name | Wind River Estates |
| School District | Shelley 60HS |
| Elementary School | Sunrise Elementary-1-2 60EL |
| High School | Shelley 60HS |
| Listing VS Median (in Wind River Estates) | |
Price: $590,000 low | high Med: $502,500 sqft: 3,178 low | high Med: 2,447 $ / sqft: $186 low | high Med: $221 On site: 35 low | high Med: 106 | |