DISCOVER the charm & potential of this inviting home. Featuring beautiful hardwood flooring & classic character, this property offers a wonderful blend of comfort, charm, & investment potential. Unwind in the master jetted tub after a long day, or step outside to enjoy the fully fenced backyard, complete w/a cozy fire pit-perfect for relaxing evenings , entertaining friends or gathering family. A peach tree adds a special touch to the outdoor space, bringing seasonal beauty & promise of fresh fruit. Beautiful large garden space & storage shed. Location is a standout feature! Enjoy the convenience of being within walking distance of downtown Meridian, w/it's local shops, dining, shopping, fun & community charm. INVESTORS TAKE NOTE! This property presents an exciting opportunity w/established renters w/continued rental investment. Whether you are looking to expand your portfolio or seeking a home w/character in a desirable location, this property is one you want to buy. Classic charm, outdoor enjoyment, perfect/safe location, & investment potential or just the perfect home for you to live in-all in one property. BTVAI
| MLS # | 99004041 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 12 |
| Listing Provided By | Mountain Realty | Patti Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| SQ Feet | 1,404 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Fireplace Yes / No | No |
| Foundation Details | Crawl Space |
|---|---|
| Lot Features | Standard Lot 6000-9999 SF |
| Construction Materials | Frame |
| Garage Spaces | 0 |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 849.52 |
| Tax Legal Description | Lot 1/Block 3 Eastside Park S Sub. |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Eastside Park S |
| School District | West Ada School District |
| Elementary School | Meridian |
| High School | Meridian |
| Listing VS Median (in Eastside Park S) | |
Price: $408,900 low | high Med: $408,900 sqft: 1,404 low | high Med: 1,404 $ / sqft: $291 low | high Med: $291 On site: 12 low | high Med: 12 | |
| State | ID |
|---|---|
| County | Ada |
| City | Meridian |
| Zip Code | 83642 |
| Area | Ada |
| Community Name | Eastside Park S |
| School District | West Ada School District |
| Elementary School | Meridian |
| High School | Meridian |
| Listing VS Median (in Eastside Park S) | |
Price: $408,900 low | high Med: $408,900 sqft: 1,404 low | high Med: 1,404 $ / sqft: $291 low | high Med: $291 On site: 12 low | high Med: 12 | |