This charming two-story home offers 2 bedrooms, 2.5 bathrooms, and a comfortable, inviting layout. Step inside to a bright and spacious living room featuring vaulted ceilings, exposed wood beams, a cozy gas fireplace, and sliding glass doors that bring in plenty of natural light. The kitchen offers ample cabinet space and flows into the main living area with half bath. Upstairs, you'll find two bedrooms and a two bathrooms . The basement offers additional potential, with the opportunity to add more bedrooms and is already plumbed for a shower, sink, and toilet, providing a great head start for a future bathroom. Outside, enjoy a beautifully maintained, fully fenced backyard with mature trees, a spacious deck, garden area, storage shed, and two patios The oversized driveway provides additional parking, including room for an RV, alongside the attached two-car garage. With its convenient West End location, outdoor space, and room to grow, this home is ready for its next owners! Info deemed reliable but not guaranteed. Buyer/buyer agent to verify.
| MLS # | 415416 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 15 |
| Listing Provided By | LPT Realty | Shonna Ruble |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,948 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Call Listing Agent for Details |
| Acreage | 0.19 |
| Lot Features | Sprinklers In Ground |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 2589 |
|---|
| State | MT |
|---|---|
| County | Yellowstone |
| City | Billings |
| Zip Code | 59102 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $350,000 low | high Med: $561,950 sqft: 1,948 low | high Med: 1,706 $ / sqft: $180 low | high Med: $330 On site: 15 low | high Med: 510 | |
| State | MT |
|---|---|
| County | Yellowstone |
| City | Billings |
| Zip Code | 59102 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $350,000 low | high Med: $561,950 sqft: 1,948 low | high Med: 1,706 $ / sqft: $180 low | high Med: $330 On site: 15 low | high Med: 510 | |