Charming and move-in ready 3-bedroom, 1-bath home in Olathe with new flooring throughout! Step inside to an inviting living room that flows into the dining area and kitchen, creating a comfortable space for everyday living and entertaining. Down the hall, you'll find three bedrooms and a full bathroom. The generous backyard offers plenty of room for pets, outdoor games, and gatherings with friends. Enjoy the patio for outdoor relaxation, while the storage shed provides convenient space for lawn equipment, toys, and more. A wonderful opportunity to make this home your own!
| MLS # | 2646115 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1995 |
| Days On Site | 21 |
| Listing Provided By | KW KANSAS CITY METRO | Chris Austin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Garage | 1 |
| Acreage | 0.19 |
| Property | 2830 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Olathe |
| School District | Olathe North |
| Elementary School | Fairview |
| High School | Olathe North |
| Listing VS Median (in Olathe) | |
Price: $235,000 low | high Med: $310,000 sqft: 864 low | high Med: 1,706 $ / sqft: $272 low | high Med: $182 On site: 21 low | high Med: 43 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Olathe |
| Zip Code | 66061 |
| Area | 330 N=I 435;S=135th;E=Pflumm;W=Moonlight Rd |
| Community Name | Olathe |
| School District | Olathe North |
| Elementary School | Fairview |
| High School | Olathe North |
| Listing VS Median (in Olathe) | |
Price: $235,000 low | high Med: $310,000 sqft: 864 low | high Med: 1,706 $ / sqft: $272 low | high Med: $182 On site: 21 low | high Med: 43 | |