Custom build job.
| MLS # | 2641202 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 50 |
| Listing Provided By | Keller Williams Platinum Prtnr | Ask Cathy Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,705 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.40 |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Hoot Owl Ridge |
| School District | Blue Springs South |
| Elementary School | William Bryant |
| High School | Blue Springs South |
| Listing VS Median (in Hoot Owl Ridge) | |
Price: $899,444 low | high Med: $787,222 sqft: 3,705 low | high Med: 3,356 $ / sqft: $243 low | high Med: $234 On site: 50 low | high Med: 56.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Blue Springs |
| Zip Code | 64014 |
| Area | 207 Blue Springs | Buckner | Oak Grove | Grain Val |
| Community Name | Hoot Owl Ridge |
| School District | Blue Springs South |
| Elementary School | William Bryant |
| High School | Blue Springs South |
| Listing VS Median (in Hoot Owl Ridge) | |
Price: $899,444 low | high Med: $787,222 sqft: 3,705 low | high Med: 3,356 $ / sqft: $243 low | high Med: $234 On site: 50 low | high Med: 56.5 | |