BUILDERS LOT! This parcel is in a great location in the subdivision and an easy build lot. It also borders the greenbelt for added privacy. No trees to clear and a driveway is roughed in. Gentle slope and meadow. Natural Gas, Water & Sewer, plus fiber optic Internet available at lot line. $500.00 credit towards future water tap.
| MLS # | 836897 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 112 |
| Listing Provided By | Integrity Real Estate & Lending | Julie Itter |
| Acreage | 0.30 |
|---|
| Lot Features | Backs To Greenbelt Park |
|---|
| Utilities | Sewer Available, Water Available |
|---|
| List Aor | Durango Area Association Of Realtors |
|---|
| Property | 781 |
|---|
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield Rural |
| Community Name | Forest Lakes |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Forest Lakes) | |
Price: $62,500 low | high Med: $524,000 On site: 112 low | high Med: 21 | |
| State | CO |
|---|---|
| County | La Plata |
| City | Bayfield |
| Zip Code | 81122 |
| Area | Bayfield Rural |
| Community Name | Forest Lakes |
| School District | Bayfield 9-12 |
| Elementary School | Bayfield K-5 |
| High School | Bayfield 9-12 |
| Listing VS Median (in Forest Lakes) | |
Price: $62,500 low | high Med: $524,000 On site: 112 low | high Med: 21 | |