Rare Spectacular View Home Overlooking the Missouri River and Big Bend Fishing Access!! +/- 11 Acres with 3-bedroom, 2.5-bath, open floor plan, HUGE 3-car attached garage (37 x 30 with 10-foot doors) & walk-out basement! Newer Furnace and central air, plus a +/- 5,000-gallon cistern built into the foundation. Bring your toys and watch the Montana wildlife wander by!! Shown by appointment only!
| MLS # | 30079603 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1999 |
| Days On Site | 20 |
| Listing Provided By | Paris Gibson Realty | Kelly Parks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,780 |
| Garage | 3 |
| Basement | Y |
| Zoning | residential |
| Acreage | 11.00 |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Boat, Heated Garage, Rv Access Parking |
| Tax Annual Amount | 2011 |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59405 |
| Listing VS Median (in 59405) | |
Price: $599,995 low | high Med: $349,900 sqft: 2,780 low | high Med: 1,824 $ / sqft: $216 low | high Med: $192 On site: 20 low | high Med: 11 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59405 |
| Listing VS Median (in 59405) | |
Price: $599,995 low | high Med: $349,900 sqft: 2,780 low | high Med: 1,824 $ / sqft: $216 low | high Med: $192 On site: 20 low | high Med: 11 | |