The most darling, completely remodeled home on a fenced, corner lot. This 3 bedroom, 2 bath home has an open floor plan with large windows and oodles of natural light. The kitchen has white cabinets with a nicely sized island that includes seating. You'll like the walk-in closet for the primary bedroom that has access to the full bath. Plus the laundry is right there on the main floor as well. The Seller has installed a nice cedar fence. There is off-street parking (with fresh gravel) near the back door and next to the large 12' x 16' storage shed. This home has a great set-up to have a roommate and still have some privacy. It's super hard to find this much "new" in this price range - come check it out!
| MLS # | 30079380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1918 |
| Days On Site | 14 |
| Listing Provided By | Dascoulias Realty Group | Kimberly L Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,976 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.12 |
| Property View | Residential |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Additional Parking, Alley Access |
| Tax Annual Amount | 1877.74 |
|---|
| Community Features | Street Lights, Sidewalks |
|---|
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59405 |
| Listing VS Median (in 59405) | |
Price: $355,000 low | high Med: $349,950 sqft: 1,976 low | high Med: 1,512 $ / sqft: $180 low | high Med: $242 On site: 14 low | high Med: 19.5 | |
| State | MT |
|---|---|
| County | Cascade |
| City | Great Falls |
| Zip Code | 59405 |
| Listing VS Median (in 59405) | |
Price: $355,000 low | high Med: $349,950 sqft: 1,976 low | high Med: 1,512 $ / sqft: $180 low | high Med: $242 On site: 14 low | high Med: 19.5 | |