Sold before processing
| MLS # | 2646486 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,452 |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 18 |
| Listing Provided By | ReeceNichols - Lees Summit | Kaleena Menzsa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,052 |
| Garage | 4 |
| Basement | Y |
| Acreage | 0.36 |
| Property | 10206 |
|---|
| State | MO |
|---|---|
| County | Cass |
| City | Raymore |
| Zip Code | 64083 |
| Area | 208 Cass County | Mo |
| Community Name | Creekmoor Cunningham |
| Listing VS Median (in Creekmoor Cunningham) | |
Price: $680,450 low | high Med: $709,700 sqft: 3,052 low | high Med: 2,881 $ / sqft: $223 low | high Med: $246 On site: 18 low | high Med: 41 | |
| State | MO |
|---|---|
| County | Cass |
| City | Raymore |
| Zip Code | 64083 |
| Area | 208 Cass County | Mo |
| Community Name | Creekmoor Cunningham |
| Listing VS Median (in Creekmoor Cunningham) | |
Price: $680,450 low | high Med: $709,700 sqft: 3,052 low | high Med: 2,881 $ / sqft: $223 low | high Med: $246 On site: 18 low | high Med: 41 | |