Room to Spread Out, With the Mountains Right Out Back! Set on nearly three acres that back up to mountain scenery this home is full of natural light, and a setting that invites you to slow down. This 4 bedroom, 3 bath split level home welcomes you with a large, open entryway that sets the tone for the rest of the house. The kitchen is generously sized, with plenty of room to cook and gather and it opens onto its own deck for morning coffee or evening meals outside. Two separate living spaces give the layout real flexibility, whether you're looking for a quiet place to unwind, a spot for hobbies, or room for guests. The lower level has a deck of its own, and the primary bedroom offers a private deck where you can take in the views at the start or end of the day. Recent updates make the home feel fresh and ready to move into, including new paint, new laminate flooring upstairs, a new water heater, and new blackout blinds. Windows through and every bedroom has large closet space for practical, everyday storage. The attached oversized two car garage offers extra room for vehicles, storage, and gear for whatever adventures the surrounding landscape inspires. With acreage, three decks, and a peaceful mountain backdrop, this is a place where there's room to settle in and make it your own. Reach out if you'd like to learn more or schedule a time to see it in person.
| MLS # | 415488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 2012 |
| Days On Site | 15 |
| Listing Provided By | Sherley Real Estate, LLC | Anita Sherley |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,864 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | None/Unknown |
| Acreage | 2.75 |
| Property View | Yes |
| Lot Features | Lawn |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 4000.29 |
|---|
| State | MT |
|---|---|
| County | Lewis and Clark |
| City | Helena |
| Zip Code | 59602 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $659,000 low | high Med: $561,950 sqft: 2,864 low | high Med: 1,706 $ / sqft: $230 low | high Med: $330 On site: 15 low | high Med: 510 | |
| State | MT |
|---|---|
| County | Lewis and Clark |
| City | Helena |
| Zip Code | 59602 |
| Area | Other Counties | State |
| Subarea | 12M Other Montana Counties |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $659,000 low | high Med: $561,950 sqft: 2,864 low | high Med: 1,706 $ / sqft: $230 low | high Med: $330 On site: 15 low | high Med: 510 | |