NO HOA | CITY WATER CONNECTED | BRAND NEW SEPTIC | RV PAD | ELECTRIC- Your Colorado Dream Starts Here! Looking for space, freedom, views, and a head start on your mountain getaway? Welcome to 599 Pineview Road! Set on 5.03 acres and just minutes from historic downtown Pagosa Springs, this property offers the best of both worlds - mountain living and wildlife, all while keeping the conveniences of town close by. The San Juan Mountain Range provides a beautiful backdrop creating a setting that truly feels like Colorado. The Best Part? The Hard Work Is Already Done! This property comes with many of the essentials already in place, giving you more time to focus on bringing your vision to life: No HOA restrictions - enjoy the freedom and flexibility to make the property your own. City water connection paid and completed - one less thing to check off your list. Power connected and ready for use. Brand-new engineered septic system installed. Professionally surveyed for added peace of mind. Gravel driveway with culvert already in place for easy access. RV pad with utilitiy hookups - perfect for weekend adventures or enjoying the property. Bring your plans. Bring your RV. Bring your Colorado dreams. The groundwork is done - now it's time to make this property your own. Opportunities like this don't come along every day. Get your boots on the ground and experience the property for yourself.
| MLS # | 831333 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 270 |
| Listing Provided By | Galles Properties | Kelly Keegan |
| Acreage | 5.03 |
|---|---|
| Property View | Yes |
| Lot Features | Corners Marked, Level, Steep Slope, Sloped |
|---|
| Utilities | Cellular Phone Reception, Electricity Available, Water Connected |
|---|
| List Aor | Pagosa Springs Area Assn Of Realtors |
|---|
| Property | 1920 |
|---|
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| Community Name | Pagosa Pines 3 08 Cnty Code 00423 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Pagosa Pines 3 08 Cnty Code 00423) | |
Price: $215,000 low | high Med: $825,000 On site: 270 low | high Med: 167 | |
| State | CO |
|---|---|
| County | Archuleta |
| City | Pagosa Springs |
| Zip Code | 81147 |
| Area | PS08 (Upper 84) |
| Community Name | Pagosa Pines 3 08 Cnty Code 00423 |
| School District | Pagosa Springs 9-12 |
| Elementary School | Pagosa Springs K-4 |
| High School | Pagosa Springs 9-12 |
| Listing VS Median (in Pagosa Pines 3 08 Cnty Code 00423) | |
Price: $215,000 low | high Med: $825,000 On site: 270 low | high Med: 167 | |