Lovely double wide with sweeping views of the East Missoula Rim. Watch the local wildlife from you covered front Porch. Enjoy this roomy yet affordable 3 bedroom 2 bath Home close to the University, Schools and Hospital. The home is situated on a rented lot with a monthly lot rent of $600 if paid on or before the 1st of the month, or $620 if paid after the 1st. No dogs allowed.
| MLS # | 30079703 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 16 |
| Listing Provided By | Rise Realty Group, eXp Realty | Lynette Schaefer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,323 |
| Property View | Yes |
| Lot Features | Level |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 814.44 |
|---|
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59802 |
| Listing VS Median (in 59802) | |
Price: $185,000 low | high Med: $596,000 sqft: 1,323 low | high Med: 2,183 $ / sqft: $140 low | high Med: $286 On site: 16 low | high Med: 29 | |
| State | MT |
|---|---|
| County | Missoula |
| City | Missoula |
| Zip Code | 59802 |
| Listing VS Median (in 59802) | |
Price: $185,000 low | high Med: $596,000 sqft: 1,323 low | high Med: 2,183 $ / sqft: $140 low | high Med: $286 On site: 16 low | high Med: 29 | |