Corner Lot, Great Curb appeal mature tree on the corner to add to the beauty. Attached Garage and Extra parking for trailer or Toys. This home is the perfect fit for this price and size of the home, if you are looking for something affordable to maintain and something that is not going to break the bank. Ranch style home offering comfortable living with fresh paint and a fresh look. Main On Suite bedroom does have a door into the Bathroom for a feel of direct bathroom connection along with hall access. Nice sized living space in this plan to offer maximum furniture placement for the size. Seller can leave extra flooring in the event you want to convert the back of the garage to some extra living space, workout space or a home office. Storage shed in the back yard. Come and take a look at this property in small town Idaho. Just 20 minutes to Ontario Oregon for tax free shopping, 40 minutes to Boise Airport, 20 minutes to Costco in Nampa. Come and see what this home and this community have to offer. Great home, good town to call home. Fall in Love with New Plymouth, Idaho and live your best life in Rural Idaho.
| MLS # | 99004066 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 10 |
| Listing Provided By | Goldwings Real Estate Group | Kim Bruce |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| SQ Feet | 1,034 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Cooling Yes / No | Yes |
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Interior Features | Wood/Butcher Block Counters |
| Appliances | Electric Water Heater, Tank Water Heater, Dishwasher, Microwave, Oven/Range Freestanding, Washer, Dryer |
| Flooring | Carpet, Engineered Vinyl Plank, Laminate |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Standard Lot 6000-9999 SF, Corner Lot, Auto Sprinkler System, Partial Sprinkler System |
| Construction Materials | Frame |
| Fencing | Full, Wood |
| Parking Features | Attached |
|---|---|
| Garage Spaces | 1 |
| Attached Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 831.78 |
| Tax Legal Description | Lot 1 Block 1 North Park Sub |
| Tax Exemptions | Home Owner Exempt |
| State | ID |
|---|---|
| County | Payette |
| City | New Plymouth |
| Zip Code | 83655 |
| Area | Payette |
| Community Name | North Park Sub |
| School District | New Plymouth School District #37 |
| Elementary School | N Plymouth |
| High School | New Plymouth |
| Listing VS Median (in North Park Sub) | |
Price: $325,000 low | high Med: $342,900 sqft: 1,034 low | high Med: 1,355 $ / sqft: $314 low | high Med: $253 On site: 10 low | high Med: 55 | |
| State | ID |
|---|---|
| County | Payette |
| City | New Plymouth |
| Zip Code | 83655 |
| Area | Payette |
| Community Name | North Park Sub |
| School District | New Plymouth School District #37 |
| Elementary School | N Plymouth |
| High School | New Plymouth |
| Listing VS Median (in North Park Sub) | |
Price: $325,000 low | high Med: $342,900 sqft: 1,034 low | high Med: 1,355 $ / sqft: $314 low | high Med: $253 On site: 10 low | high Med: 55 | |