This 2 bedroom, 1 bath, 792 square foot House is located at 6031 Goodman Street, Merriam, KS 66202 has been on allterrainproperties.com for 28 days. This property is listed by ReeceNichols - Country Club Plaza for $250,000 and is located in the Other community of Merriam, KS.
Description provided by allterrainproperties.com| MLS # | 2644709 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1952 |
| Days On Site | 28 |
| Listing Provided By | ReeceNichols - Country Club Plaza | Lisa Ruben Team |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 792 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.24 |
| Property | 3097 |
|---|
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Merriam |
| Zip Code | 66202 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Other |
| School District | SM North |
| Elementary School | Crestview |
| High School | SM North |
| Listing VS Median (in Other) | |
Price: $250,000 low | high Med: $269,000 sqft: 792 low | high Med: 1,360 $ / sqft: $316 low | high Med: $198 On site: 28 low | high Med: 13 | |
| State | KS |
|---|---|
| County | Johnson, KS |
| City | Merriam |
| Zip Code | 66202 |
| Area | 325 N=75th;S=1 435;E=1 35;W=Moonlight Rd |
| Community Name | Other |
| School District | SM North |
| Elementary School | Crestview |
| High School | SM North |
| Listing VS Median (in Other) | |
Price: $250,000 low | high Med: $269,000 sqft: 792 low | high Med: 1,360 $ / sqft: $316 low | high Med: $198 On site: 28 low | high Med: 13 | |