Owner/Agent
| MLS # | 2646799 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1952 |
| Days On Site | 14 |
| Listing Provided By | Kansas City Regional Homes Inc | LoRay Easterwood |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 833 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 0.17 |
| Property | 1392 |
|---|
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64133 |
| Area | 205 Raytown Area |
| Community Name | Other |
| School District | Raytown |
| Elementary School | Norfleet |
| High School | Raytown |
| Listing VS Median (in Other) | |
Price: $175,000 low | high Med: $269,000 sqft: 833 low | high Med: 2,148 $ / sqft: $210 low | high Med: $127 On site: 14 low | high Med: 16.5 | |
| State | MO |
|---|---|
| County | Jackson |
| City | Raytown |
| Zip Code | 64133 |
| Area | 205 Raytown Area |
| Community Name | Other |
| School District | Raytown |
| Elementary School | Norfleet |
| High School | Raytown |
| Listing VS Median (in Other) | |
Price: $175,000 low | high Med: $269,000 sqft: 833 low | high Med: 2,148 $ / sqft: $210 low | high Med: $127 On site: 14 low | high Med: 16.5 | |